1. Introduction
Transportation is central to the nation-building process. Its role in economic development is significant in terms of its multiplier effect on employment and growth in GDP. From the lens of Nobel Laureate Amartya Sen’s ‘capabilities’ and ‘functioning’ logic, mobility should be considered as an equal opportunity tool and , by implication , a fundamental right. Access to low-cost and wide transport networks enhance the capability of individuals to move from one place to another. This opens up wider opportunities, expands their social and economic reach, and delivers several other advantages that increase their ‘function’, resulting in productivity gains for the economy.
“When transport systems are efficient, they provide economic and social opportunities and benefits that result in positive multiplier effects such as better accessibility to markets, employment, and additional <br/> investments. When transport systems are deficient in terms of capacity or reliability, they can have an economic cost such as reduced or missed opportunities and lower quality of life.” 1
Within the transportation sector, the road segment has been a major driver of India’s economic growth since independence. Its cost-effectiveness makes it “the most preferred mode of transport.” Moreover, the “level of penetration into populated areas” plays a critical role in integrating India’s society and economy.
| CORPORATIONS | COMPANIES |
| Andhra Pradesh SRTC | Kadamba TC Ltd. |
| Assam STC | Metro TC (Chennai) Limited |
| Bangalore Metropolitan TC | PUNBUS |
| Bihar SRTC | State Exp.TC TN Ltd. |
| Calcutta STC | TN STC (Coimbatore) Ltd. |
| Delhi TC | TN STC (Kumbakonam) Ltd. |
| Gujarat SRTC | TN STC (Madurai) Ltd. |
| Himachal RTC | TN STC (Salem) Ltd. |
| J&K SRTC | TN STC (Villupuram) Ltd. |
| Karnataka SRTC | TN STC (Tirunelveli) Ltd. |
| Kerala SRTC | GOVT DEPARTMENTS |
| Maharashtra SRTC | Andaman & Nicobar ST |
| Meghalaya STC | Arunachal Pradesh ST |
| North Bengal STC | Chandigarh TU |
| North Eastern Karnataka RTC | Haryana ST |
| North Western Karnataka RTC | Mizoram ST |
| Odisha SRTC | Nagaland ST |
| Pepsu RTC | State Transport Punjab |
| Rajasthan SRTC | Sikkim NT |
| South Bengal STC | MUNICIPAL UNDERTAKINGS |
| Telangana SRTC | Ahmedabad MTC |
| Tripura RTC | BEST Undertaking |
| Uttar Pradesh SRTC | Kolahpur MTU |
| Uttarakhand TC | Navi Mumbai MT |
| Puducherry Road Transport Corp | Pune Mahamandal |
| West Bengal Surface Transport Corp. | Sholapur MT |
| SPECIAL PURPOSE VEHICLES | Thane MT |
| MEERUT CIY TSL | Kalyan Dombivali MT |
| KANPUR CITY TSL | ASSOCIATE MEMBERS |
| Himachal Pradesh TDCL | |
| Delhi Integrated Multi-Modal Transit System Ltd. |

